Timeline Chart
![]() |

1793--
1795--
1800--
1805--
1810--
1815--
1820--
1825--
1830--
1835--
1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1876--
![]() | Birth -- 3 December 1798 Roxburgh, Roxburghshire, Scotland |
![]() | Christening -- 7 January 1799 (Age 35 days) Roxburgh, Roxburghshire, Scotland |
![]() | Marriage -- 16 June 1819 (Age 20) Huntlywood, Gordon, Berwickshire, Scotland James Wood |
![]() | Census -- 1841 (Age 42) East Morriston, Ledgerwood, Berwickshire, Scotland |
![]() | Census -- 1851 (Age 52) Stitchill Village, Stitchill, Roxburghshire, Scotland |
![]() | Death -- 20 June 1871 (Age 72) Clifton Hill, Ednam, Roxburghshire, Scotland |
![]() |
|