Timeline Chart

1828--
1830--
1835--
1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1890--
1895--
1900--
1905--
1906--
![]() |
Birth -- 10 January 1833 ![]() ![]() |
![]() | Christening -- 30 January 1833 (Age 20 days) St Martin, Birmingham, Warwickshire, England |
![]() | Census -- 1851 (Age 17) 70 & 71 Bath St, Birmingham, Warwickshire, England |
![]() | Occupation -- 1851 (Age 17) employed at home |
![]() | Census -- 1871 (Age 37) Church Hill, Handsworth, Staffordshire, England |
![]() | Occupation -- 1871 (Age 37) retired brass founder |
![]() | Occupation -- 1881 (Age 47) majist steel m employing 280 workers |
![]() | Census -- 1881 (Age 47) Robert Rd, Handsworth, Staffordshire, England |
![]() | Census -- 1891 (Age 57) Robert Rd, Handsworth, Staffordshire, England |
![]() | Occupation -- 1891 (Age 57) edge tool manufacturer |
![]() | Occupation -- 1901 (Age 67) edge tool manufacturer |
![]() | Census -- 1901 (Age 67) Robert Rd, Handsworth, Staffordshire, England |
![]() |
|