Timeline Chart

1856--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1945--
![]() |
Birth -- 7 September 1861 ![]() ![]() |
![]() | Occupation -- 1871 (Age 9) scholar |
![]() | Census -- 1871 (Age 9) 14 Mape St, Bethnal Green, Middlesex, England |
![]() | Census -- 1881 (Age 19) 14 Mape St, Bethnal Green, Middlesex, England |
![]() | Occupation -- 1881 (Age 19) printer |
![]() | Marriage -- 18 April 1881 (Age 19) St. Botolph, Bishopsgate, London, England Jessie Say |
![]() | Occupation -- 1891 (Age 29) printing machine |
![]() | Census -- 1891 (Age 29) Bethnal Green, Middlesex, England |
![]() | Death -- 20 November 1940 (Age 79) |
![]() |
|