Timeline Chart

1825--
1827--
1830--
1833--
1836--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
![]() |
Birth -- 6 November 1830 ![]() ![]() |
![]() | Christening -- 5 December 1830 (Age 29 days) Saint Leonards, Shoreditch, London, England |
![]() | Census -- 1841 (Age 10) Tower Hamlets, Bethnal Green, Middlesex, England |
![]() | Marriage -- January 1852 (Age 21) Bethnal Green, Middlesex, England Caroline Thompson |
![]() | Census -- 1861 (Age 30) Bethnal Green, Middlesex, England |
![]() | Occupation -- 1861 (Age 30) silk weaver |
![]() | Occupation -- 1871 (Age 40) letter carrier |
![]() | Census -- 1871 (Age 40) Bethnal Green, Middlesex, England |
![]() | Occupation -- 1881 (Age 50) letter carrier |
![]() | Census -- 1881 (Age 50) 57 North St, Hackney, London, England |
![]() | Census -- 1891 (Age 60) 57 North St, Hackney, London, England |
![]() | Occupation -- 1891 (Age 60) retired postman |
![]() |
|