Timeline Chart

1825--
1830--
1835--
1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1890--
1895--
1896--
![]() |
Birth -- 6 November 1830 ![]() ![]() |
![]() | Christening -- 5 December 1830 (Age 29 days) Saint Leonards, Shoreditch, London, England |
![]() | Census -- 1841 (Age 10) Tower Hamlets, Bethnal Green, Middlesex, England |
![]() | Marriage -- January 1852 (Age 21) Bethnal Green, Middlesex, England Caroline Thompson |
![]() | Census -- 1861 (Age 30) Bethnal Green, Middlesex, England |
![]() | Occupation -- 1861 (Age 30) silk weaver |
![]() | Occupation -- 1871 (Age 40) letter carrier |
![]() | Census -- 1871 (Age 40) Bethnal Green, Middlesex, England |
![]() | Occupation -- 1881 (Age 50) letter carrier |
![]() | Census -- 1881 (Age 50) 57 North St, Hackney, London, England |
![]() | Census -- 1891 (Age 60) 57 North St, Hackney, London, England |
![]() | Occupation -- 1891 (Age 60) retired postman |
![]() |
|