Timeline Chart

1850--
1860--
1872--
1884--
1896--
![]() |
Birth -- about 1855 ![]() ![]() |
![]() | Occupation -- 1861 (Age 6) scholar |
![]() | Census -- 1861 (Age 6) Haggerstone East, Shoreditch, Middlesex, England |
![]() | Census -- 1871 (Age 16) Haggerstone East, Shoreditch, Middlesex, England |
![]() | Occupation -- 1871 (Age 16) finisher of boots |
![]() | Census -- 1881 (Age 26) 39 Pocock Street, Southwark, St George Martyr, London, England |
![]() | Occupation -- 1881 (Age 26) hatter |
![]() | Occupation -- 1891 (Age 36) hatter |
![]() | Census -- 1891 (Age 36) 39 Pocock Street, Southwark St George Martyr, London, England |
![]() |
|