Timeline Chart

1832--
1836--
1848--
1860--
1872--
1884--
1896--
1906--
![]() | Christening -- 24 September 1837 Thornhill By Dewsbury, West Riding, Yorkshire, England |
![]() | Occupation -- 1861 (Age 23) master cotton spinner |
![]() | Census -- 1861 (Age 23) Huddersfield, West Riding, Yorkshire, England |
![]() | Census -- 1881 (Age 43) Huddersfield, West Riding, Yorkshire, England |
![]() | Occupation -- 1881 (Age 43) railway roads guard |
![]() | Occupation -- 1891 (Age 53) railway roads guard |
![]() | Census -- 1891 (Age 53) Huddersfield, West Riding, Yorkshire, England |
![]() | Census -- 1901 (Age 63) Huddersfield, West Riding, Yorkshire, England |
![]() | Occupation -- 1901 (Age 63) railway roads guard |
![]() |
|