Timeline Chart

1890--
1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1940--
1945--
1947--
![]() |
Birth -- about 1895 ![]() ![]() |
![]() | Census -- 1901 (Age 6) 32 Walpole St, St Paul, Deptford, London, England |
![]() | Residence -- 1919 (Age 24) 227 Brockley Rd, Brockley, England |
![]() | Marriage -- 28 July 1919 (Age 24) The Register Office, Greenwich, London, England Ralph Fell Smith |
![]() | Immigration -- 1924 (Age 29) New Zealand |
![]() | Death -- 24 May 1942 (Age 47) Public Hospital, Timaru, Canterbury, New Zealand |
![]() | Burial -- 26 May 1942 (2 days after death) Timaru, Canterbury, New Zealand |
![]() | Residence -- 1942 (Age 47) 12 Argyle St, Timaru, Canterbury, New Zealand |
![]() |
|