Timeline Chart

1791--
1792--
1800--
1808--
1816--
1824--
1832--
1840--
1848--
1856--
1864--
1872--
1876--
![]() |
Birth -- 26 February 1796 ![]() |
![]() | Christening -- 29 March 1796 (Age 32 days) Saint Leonards, Shoreditch, London, England |
![]() | Marriage -- November 1818 (Age 22) England Elizabeth LeBeau |
![]() | Census -- 1841 (Age 44) Tower Hamlets, Bethnal Green, Middlesex, England |
![]() | Occupation -- 1841 (Age 44) weaver |
![]() | Occupation -- 1842 (Age 45) carpenter |
![]() | Census -- 1851 (Age 54) Bethnal Green, Middlesex, England |
![]() | Census -- 1861 (Age 64) Bethnal Green, Middlesex, England |
![]() | Death -- before 1871 (Age 74) Bethnal Green, Middlesex, England |
![]() |
|