Timeline Chart

1824--
1825--
1830--
1835--
1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1890--
1895--
1900--
1905--
1910--
1915--
1920--
1921--
![]() | Birth -- 1829 Humbie, Haddingtonshire, Edinburgh, Midlothian, Scotland |
![]() | Marriage -- 10 December 1852 (Age 23) Stichill, Roxburghshire, Scotland Thomas Wood |
![]() | Census -- 1861 (Age 32) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Census -- 1871 (Age 42) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Census -- 1881 (Age 52) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Census -- 1891 (Age 62) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Death -- 21 December 1916 (Age 87) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() |
|