Timeline Chart

1822--
1824--
1827--
1830--
1833--
1836--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
![]() |
Birth -- 31 May 1827 ![]() ![]() |
![]() | Christening -- 6 July 1828 (Age 13 months) Ledgerwood, Berwickshire, Scotland |
![]() | Census -- 1851 (Age 23) Stitchill Village, Stitchill, Roxburghshire, Scotland |
![]() | Occupation -- 1851 (Age 23) Labourer |
![]() | Marriage -- 10 December 1852 (Age 25) Stichill, Roxburghshire, Scotland Jessie Whitelaw |
![]() | Occupation -- 1861 (Age 33) Labourer - Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Census -- 1861 (Age 33) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Occupation -- 1871 (Age 43) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Occupation -- 1871 (Age 43) Ag Lab |
![]() | Census -- 1881 (Age 53) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Occupation -- 1881 (Age 53) Gardeners Labourer - Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Census -- 1891 (Age 63) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Death -- 27 December 1909 (Age 82) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() |
|