Timeline Chart

1822--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1912--
1914--
![]() |
Birth -- 31 May 1827 ![]() ![]() |
![]() | Christening -- 6 July 1828 (Age 13 months) Ledgerwood, Berwickshire, Scotland |
![]() | Census -- 1851 (Age 23) Stitchill Village, Stitchill, Roxburghshire, Scotland |
![]() | Occupation -- 1851 (Age 23) Labourer |
![]() | Marriage -- 10 December 1852 (Age 25) Stichill, Roxburghshire, Scotland Jessie Whitelaw |
![]() | Occupation -- 1861 (Age 33) Labourer - Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Census -- 1861 (Age 33) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Occupation -- 1871 (Age 43) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Occupation -- 1871 (Age 43) Ag Lab |
![]() | Census -- 1881 (Age 53) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Occupation -- 1881 (Age 53) Gardeners Labourer - Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Census -- 1891 (Age 63) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() | Death -- 27 December 1909 (Age 82) Newton Don Lodge, Nenthorn, Berwickshire, Scotland |
![]() |
|