Timeline Chart

1876--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1947--
1950--
![]() |
Birth -- 10 December 1881 ![]() ![]() |
![]() | Occupation -- 1901 (Age 19) solicitor's clerk |
![]() | Census -- 1901 (Age 19) 65 Irish St, Dumfries, Dumfriesshire, Scotland |
![]() | Residence -- 1903 (Age 21) 11 Assembly St, Dumfries, Dumfriesshire, Scotland |
![]() | Occupation -- from 1903 to 1921 (Age 21) railway goods clerk |
![]() | Marriage -- 19 June 1903 (Age 21) St John's Episcopal Church, Dumfries, Dumfriesshire, Scotland Mary Edith Thomas |
![]() | Death -- 18 April 1945 (Age 63) |
![]() |
|