Timeline Chart

1818--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1906--
![]() | Birth -- about 1823 Birmingham, Warwickshire, England |
![]() | Marriage -- 1869 (Age 46) Kings Norton, Worcestershire, England Harry Heaton |
![]() | Census -- 1871 (Age 48) 138 Harborne House, Harborne, Staffordshire, England |
![]() | Census -- 1881 (Age 58) 160 Park Lane, Harborne House, Harborne, Staffordshire, England |
![]() | Census -- 1891 (Age 68) 130 Harborne House, Harborne, Staffordshire, England |
![]() | Death -- 26 December 1901 (Age 78) |
![]() | Census -- 1901 (Age 78) Harborne House, Harborne, Staffordshire, England |
![]() |
|